Manitoba Women’s Junior Hockey League
Standings
Track the Manitoba Grey Owls and the full MWJHL table as the season takes shape.
Live MWJHL table
League standings
Official MWJHL standings, refreshed when this page loads.
| Team | GP | W | L | T | OTL | Pts | GF | GA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| Polar Ice | 10 | 8 | 1 | 0 | 1 | 17 | 43 | 25 | Won 2 |
| Manitoba Blizzard | 9 | 7 | 1 | 0 | 1 | 15 | 41 | 20 | Won 1 |
| Northern Stars | 9 | 7 | 2 | 0 | 0 | 14 | 27 | 16 | Won 2 |
| Silvertips | 9 | 6 | 3 | 0 | 0 | 12 | 32 | 22 | Lost 1 |
| Prairie Blaze | 9 | 5 | 3 | 0 | 1 | 11 | 21 | 25 | Lost 1 |
| Western Predators | 9 | 2 | 7 | 0 | 0 | 4 | 14 | 28 | Lost 2 |
| Manitoba Grey Owls | 9 | 2 | 7 | 0 | 0 | 4 | 22 | 34 | Won 1 |
| Manitoba Golden Eagles | 9 | 0 | 7 | 0 | 2 | 2 | 13 | 36 | Lost 9 |
| Thunder Bay Queens | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 13 | Won 1 |
Checked Nov 2, 2026, 11:49 a.m.
View official MWJHL standings