2026 / 27 season
Team stats
Season totals and player leaderboards, sourced from the official Manitoba Women’s Junior Hockey League statistics page.
Live MWJHL feed
Fresh stats are live.
Current team and player statistics are displayed below from the official MWJHL page.
View official statsOfficial MWJHL data
Live season statistics
No Name POS GP Min G A Pts GTG PIM Pts/G Pts/60
| No | Name | POS | GP | Min | G | A | Pts | GTG | PIM | Pts/G | Pts/60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Birch , Kennedy | RW/LW | 9 | 548 | 2 | 2 | 4 | .22 | .22 | |||
| 8 | Birch, Camille | D | 7 | 428 | 1 | 3 | 4 | 6 | .57 | .56 | ||
| 18 | Botelho, Juliana | D | 9 | 548 | 2 | 2 | 6 | .22 | .22 | |||
| 4 | Burns, Skyla | F | 9 | 548 | 1 | 1 | 2 | 2 | .22 | .22 | ||
| 15 | Colatruglio, Isabella | D | 6 | 365 | 1 | 1 | 2 | .33 | .33 | |||
| 10 | Dagdick, Farrah | LW/C | 9 | 548 | 1 | 4 | 5 | 2 | .56 | .55 | ||
| 17 | Emberly, Hailey | D | 8 | 488 | 1 | 1 | .12 | .12 | ||||
| 2 | Grenier, Haylee | LW/RW | 9 | 548 | 1 | 3 | 4 | 2 | .44 | .44 | ||
| 9 | Harper, Macie | F | 7 | 428 | 1 | 1 | 4 | .14 | .14 | |||
| 13 | Hojnocki, Hailey | C | 7 | 425 | 1 | 1 | 2 | .29 | .28 | |||
| 16 | Kabernick, Mackenzie | F | 8 | 488 | 2 | 1 | 3 | 2 | .37 | .37 | ||
| 30 | Kennedy, Orieanna | G | 4 | 243 | .00 | .00 | ||||||
| 20 | Marsden, Keeli | RW/LW | 3 | 180 | .00 | .00 | ||||||
| 19 | Naaykens, Rikki-Li | RW | 9 | 548 | 5 | 2 | 7 | 2 | .78 | .77 | ||
| 7 | Nichols, Cherine | F | 8 | 488 | 1 | 1 | 2 | 2 | .25 | .25 | ||
| 12 | Posthumus, Ashley | LW/C | 7 | 425 | 4 | 2 | 6 | 1 | 12 | .86 | .85 | |
| 14 | Sellen, Jenna | RW/C | 6 | 368 | 2 | 1 | 3 | 2 | .50 | .49 | ||
| 40 | Sugimoto, Jane | Goalie | 4 | 243 | .00 | .00 | ||||||
| 28 | Wahoski, Ella | D | 9 | 548 | 3 | 3 | 28 | .33 | .33 | |||
| 6 | Waugh, Emily | D | 7 | 425 | 1 | 2 | 3 | 2 | .43 | .42 | ||
| 44 | Yanchishyn, Kait | RD/LD | 7 | 425 | 2 | 2 | 4 | .29 | .28 | |||
| Team Stats | 9 | 9255 | 22 | 32 | 54 | 1 | 80 | .36 | .35 |
No Name GP Min W L OTW SA GA Saves GAA Pct
| No | Name | GP | Min | W | L | OTW | SA | GA | Saves | GAA | Pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kennedy, Orieanna | 4 | 241 | 1 | 3 | 1 | 141 | 16 | 125 | 3.98 | .887 | |
| 40 | Sugimoto, Jane | 5 | 302 | 1 | 4 | 1 | 164 | 16 | 148 | 3.18 | .902 | |
| Team Stats | 9 | 543 | 2 | 7 | 2 | 305 | 32 | 273 | 3.54 | .895 |